AM57xx processors
AM574x | AM572x | AM571x | AM570x | |
---|---|---|---|---|
Secure Boot (HS devices) | yes | no | no | yes |
Arm Cortex-A15 cores | 2 | 2 | 1 | 1 |
Arm Cortex-A15 speed | 1.5 GHz | 1.5 GHz | 1.5 GHz / 500 MHz | 1 GHz / 500 MHz |
C66x DSP cores | 2 | 2 | 1 | 1 |
Graphics accelerator | Dual 3D accelerator (SGX544) | Dual 3D accelerator (SGX544) | Single 3D accelerator (SGX544) | Single 3D accelerator (SGX544) |
Embedded Vision Engine (EVE) |
yes
|
yes |
no
|
no
|
CSI2 |
no
|
no
|
2 | 1 |
DDR ECC |
yes
|
no
|
no
|
no
|
Simultaneous Ethernet ports | 6 | 4 | 6 | 4 |
Package | 23x23 / 0.8mm | 23x23 / 0.8mm | 23x23 / 0.8mm |
17x17 / 0.65mm
|