Product | C28x | CLA | M4 | ALL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
# | MHz | MIPS | # | MHz | MIPS | # | MHz | MIPS | MIPS | |
TMS320F2838xD | 2 | 200 | 400 | 2 | 200 | 400 | 1 | 125 | 125 | 925 |
TMS320F2838xS | 1 | 200 | 200 | 1 | 200 | 200 | 1 | 125 | 125 | 525 |
TMS320F2837xD | 2 | 200 | 400 | 2 | 200 | 400 | - | - | - | 800 |
TMS320F2837xS | 1 | 200 | 200 | 1 | 200 | 200 | - | - | - | 400 |
TMS320F2833x | 1 | 150 | 150 | - | - | - | - | - | - | 150 |
TMS320F2807x | 1 | 120 | 120 | 1 | 120 | 120 | - | - | - | 240 |
TMS320F280049 | 1 | 100 | 100 | 1 | 100 | 100 | - | - | - | 200 |
TMS320F28002x | 1 | 100 | 100 | - | - | - | - | - | - | 100 |
TMS320F28035 | 1 | 60 | 60 | 1 | 60 | 60 | - | - | - | 120 |
TMS320F28027 | 1 | 60 | 60 | - | - | - | - | - | - |
60
|